Malaysian Financial Reporting Standards (MFRSs)
The MFRS and Annual Improvements listed in the table are official pronouncements issued by the MASB. The original Standards were initially issued on 19 November 2011 to include amendments resulting from MFRSs with effective dates no later than 1 January 2012.
The “Explanatory” column contains documents which accompanies the respective Standards but are not part of these Standards. These documents comprise of:
■ BC: Basis for Conclusions
■ IE: Illustrative Examples
■ IG: Implementation Guides
Please select the Glossary of Terms for definitions of key wordings used in the Standards which can be viewed for information purposes only.
Printed copies are available at the MASB office and can be purchased online. Please click here.
|
Standard |
Title |
Effective Date |
Issuance Date |
Status |
Explanatory |
| MFRS 1 | First-time Adoption of Malaysian Financial Reporting Standards | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| Government Loans (Amendments to MFRS 1) | 1 Jan 2013 | 26 April 2012 | Enacted | ||
| Amendment to MFRS 1 (Annual Improvements 2009-2011 Cycle) | 1 Jan 2013 | 31 Jul 2012 | Enacted | ||
| MFRS 2 | Share-based Payment | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 3 | Business Combinations | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| Business Combinations (IFRS 3 Business Combinations issued by IASB in March 2004) | [See Notice of 31 Jul 2012] | 31 Jul 2012 | Enacted | ||
| MFRS 4 | Insurance Contracts | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 5 | Non-current Assets Held for Sale and Discontinued Operations | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 6 | Exploration for and Evaluation of Mineral Resources | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 7 | Financial Instruments: Disclosures | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| Mandatory Effective Date of MFRS 9 and Transition Disclosures (Amendments to MFRS 9 (IFRS 9 issued by IASB in November 2009), MFRS 9 (IFRS 9 issued by IASB in October 2010) and MFRS 7) | Effective immediately | 1 Mar 2012 | Enacted | - | |
| Disclosures—Offsetting Financial Assets and Financial Liabilities (Amendments to MFRS 7) | 1 Jan 2013 | 1 Mar 2012 | Enacted | ||
| MFRS 8 | Operating Segments | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 9 | Financial Instruments (IFRS 9 issued by IASB in November 2009) | 1 Jan 2015 | 19 Nov 2011 | Enacted | |
| Financial Instruments (IFRS 9 issued by IASB in October 2010) | 1 Jan 2015 | 19 Nov 2011 | Enacted | ||
| Mandatory Effective Date of MFRS 9 and Transition Disclosures (Amendments to MFRS 9 (IFRS 9 issued by IASB in November 2009), MFRS 9 (IFRS 9 issued by IASB in October 2010) and MFRS 7) | Effective immediately | 1 Mar 2012 | Enacted | ||
| MFRS 10 | Consolidated Financial Statements | 1 Jan 2013 | 19 Nov 2011 | Enacted | |
| Consolidated Financial Statements, Joint Arrangements and Disclosure of Interests in Other Entities: Transition Guidance (Amendments to MFRS 10, MFRS 11 and MFRS 12) |
1 Jan 2013 | 31 Jul 2012 | Enacted | ||
| Investment Entities (Amendments to MFRS 10, MFRS 12 and MFRS 127) | 1 Jan 2014 | 28 Feb 2013 | Enacted | ||
| MFRS 11 | Joint Arrangements | 1 Jan 2013 | 19 Nov 2011 | Enacted | |
| Consolidated Financial Statements, Joint Arrangements and Disclosure of Interests in Other Entities: Transition Guidance (Amendments to MFRS 10, MFRS 11 and MFRS 12) |
1 Jan 2013 | 31 Jul 2012 | Enacted | ||
| MFRS 12 | Disclosure of Interests in Other Entities | 1 Jan 2013 | 19 Nov 2011 | Enacted | |
| Consolidated Financial Statements, Joint Arrangements and Disclosure of Interests in Other Entities: Transition Guidance (Amendments to MFRS 10, MFRS 11 and MFRS 12) |
1 Jan 2013 | 31 Jul 2012 | Enacted | ||
| Investment Entities (Amendments to MFRS 10, MFRS 12 and MFRS 127) | 1 Jan 2014 | 28 Feb 2013 | Enacted | ||
| MFRS 13 | Fair Value Measurement | 1 Jan 2013 | 19 Nov 2011 | Enacted | |
| MFRS 101 | Presentation of Financial Statements | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| Presentation of Items of Other Comprehensive Income (Amendments to MFRS 101) | 1 Jul 2012 | 19 Nov 2011 | Enacted | ||
| Amendment to MFRS 101 (Annual Improvements 2009-2011 Cycle) | 1 Jan 2013 | 31 Jul 2012 | Enacted | ||
| MFRS 102 | Inventories | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 107 | Statement of Cash Flows | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 108 | Accounting Policies, Changes in Accounting Estimates and Errors | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 110 | Events After the Reporting Period | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 111 | Construction Contracts | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 112 | Income Taxes | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 116 | Property, Plant and Equipment | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| Amendment to MFRS 116 (Annual Improvements 2009-2011 Cycle) | 1 Jan 2013 | 31 Jul 2012 | Enacted | ||
| MFRS 117 | Leases | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 118 | Revenue | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 119 | Employee Benefits[Superseded with effect from 1 Jan 2013 by MFRS 119 (IAS 19 as amended by IASB in June 2011)] | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| Employee Benefits(IAS 19 as amended by IASB in June 2011) | 1 Jan 2013 | 19 Nov 2011 | Enacted | ||
| MFRS 120 | Accounting for Government Grants and Disclosure of Government Assistance | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 121 | The Effects of Changes in Foreign Exchange Rates | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 123 | Borrowing Costs | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 124 | Related Party Disclosures | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 126 | Accounting and Reporting by Retirement Benefit Plans | 1 Jan 2012 | 19 Nov 2011 | Enacted | -- |
| MFRS 127 | Consolidated and Separate Financial Statements[Superseded with effect from 1 Jan 2013 by MFRS 127 Separate Financial Statements (IAS 27 as amended by IASB in May 2011) and MFRS 10 Consolidated Financial Statements] | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| Consolidated and Separate Financial Statements (IAS 27 revised by IASB in December 2003) | [See Notice of 31 Jul 2012] | 31 Jul 2012 | Enacted | ||
| Separate Financial Statements (IAS 27 as amended by IASB in May 2011) | 1 Jan 2013 | 19 Nov 2011 | Enacted | ||
|
Investment Entities (Amendments to MFRS 10, MFRS 12 and MFRS 127) |
1 Jan 2014 | 28 Feb 2013 | Enacted | ||
| MFRS 128 | Investments in Associates[Superseded with effect from 1 Jan 2013 by MFRS 128 Investments in Associates and Joint Ventures (IAS 28 as amended by IASB in May 2011)] | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| Investments in Associates and Joint Ventures (IAS 28 as amended by IASB in May 2011) | 1 Jan 2013 | 19 Nov 2011 | Enacted | ||
| MFRS 129 | Financial Reporting in Hyperinflationary Economies | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 131 | Interests in Joint Ventures[Superseded with effect from 1 January 2013 by MFRS 11] | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 132 | Financial Instruments: Presentation | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| Amendment to MFRS 132 (Annual Improvements 2009-2011 Cycle) | 1 Jan 2013 | 31 Jul 2012 | Enacted | ||
| Offsetting Financial Assets and Financial Liabilities (Amendments to MFRS 132) | 1 Jan 2014 | 1 Mar 2012 | Enacted | ||
| MFRS 133 | Earnings Per Share | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 134 | Interim Financial Reporting | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| Amendment to MFRS 134 (Annual Improvements 2009-2011 Cycle) | 1 Jan 2013 | 31 Jul 2012 | Enacted | ||
| MFRS 136 | Impairment of Assets | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 137 | Provisions, Contingent Liabilities and Contingent Assets | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 138 | Intangible Assets | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 139 | Financial Instruments: Recognition and Measurement | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 140 | Investment Property | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
| MFRS 141 | Agriculture | 1 Jan 2012 | 19 Nov 2011 | Enacted | |
|
|||||
|
|||||
|
|||||
Contact Us | Career | Disclaimer | Useful Links | FAQ
This site is best viewed with a resolution of 1024x768 (or higher) and supports Mozilla Firefox, Google Chrome and Safari. From the feedback we received, IE users may experience some interruptions when browsing this site.